MLS# | MDBA2068872 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 1900 |
Days On Site | 687 |
Listing Provided By | Realty Local LLC | Benedict Montemayor |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,165 |
Story(s) | 5 |
Zoning | R8 |
State | MD |
---|---|
County | Baltimore City |
City | Baltimore |
Zip Code | 21201 |
Community Name | Downtown |
School District | Baltimore City Public Schools |
Listing VS Median (in Downtown) | |
Price: $1,500 low | high Med: $1,570 SqFt: 1,165 low | high Med: 800 $ / SqFt: $1 low | high Med: $2 On Site: 687 low | high Med: 595.500000 |