MLS# | PALA2056038 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1910 |
Days On Site | 148 |
Listing Provided By | Compass Real Estate, LLC | Deepa Balepur |
SQ Feet | 77,875 |
---|---|
Zoning | CM |
Acreage | 3.40 |
State | PA |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 17601 |
Area | Lancaster City |
Community Name | Lancaster City Annex |
School District | School District Of Lancaster |
Listing VS Median (in Lancaster City Annex) | |
Price: $447,781 low | high Med: $2,821,390 SqFt: 77,875 low | high Med: 77,875 $ / SqFt: $6 low | high Med: $36 On Site: 148 low | high Med: 148.000000 |