MLS# | PAMC2113460 |
---|---|
Listing Type | For Lease |
Year | 1922 |
Days On Site | 166 |
Listing Provided By | Keller Williams Realty Group | Erendira Hernandez Pelaez |
Zoning | MULTI-USE/MIXED RES/COMM |
---|---|
Acreage | 0.03 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $124.3 | Min Sale Price: $850 | Max Sale Price: $395,000 | Med Sale Price: $147,500 |
Date: Nov 2024 | Sales: 22 | Avg $ Per SqFt: $129.22 | Min Sale Price: $950 | Max Sale Price: $439,900 | Med Sale Price: $226,250 |
Date: Oct 2024 | Sales: 18 | Avg $ Per SqFt: $134.16 | Min Sale Price: $800 | Max Sale Price: $515,640 | Med Sale Price: $272,500 |
Date: Sep 2024 | Sales: 10 | Avg $ Per SqFt: $229.49 | Min Sale Price: $130,000 | Max Sale Price: $547,640 | Med Sale Price: $477,315 |
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $182.56 | Min Sale Price: $239,000 | Max Sale Price: $551,640 | Med Sale Price: $485,140 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $112.9 | Min Sale Price: $140,000 | Max Sale Price: $140,000 | Med Sale Price: $140,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $208.33 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $224.26 | Min Sale Price: $394,640 | Max Sale Price: $522,640 | Med Sale Price: $409,640 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $251.92 | Min Sale Price: $394,640 | Max Sale Price: $415,640 | Med Sale Price: $409,640 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $257.84 | Min Sale Price: $404,640 | Max Sale Price: $434,640 | Med Sale Price: $419,640 |
Date: Jan 2024 | Sales: 8 | Avg $ Per SqFt: $246.03 | Min Sale Price: $399,640 | Max Sale Price: $530,990 | Med Sale Price: $438,820 |
Dec 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $124.3 |
Min Sale Price: | $850 |
Max Sale Price: | $395,000 |
Med Sale Price: | $147,500 |
Nov 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $129.22 |
Min Sale Price: | $950 |
Max Sale Price: | $439,900 |
Med Sale Price: | $226,250 |
Oct 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $134.16 |
Min Sale Price: | $800 |
Max Sale Price: | $515,640 |
Med Sale Price: | $272,500 |
Sep 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $229.49 |
Min Sale Price: | $130,000 |
Max Sale Price: | $547,640 |
Med Sale Price: | $477,315 |
Aug 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $182.56 |
Min Sale Price: | $239,000 |
Max Sale Price: | $551,640 |
Med Sale Price: | $485,140 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $112.9 |
Min Sale Price: | $140,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $140,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $208.33 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $224.26 |
Min Sale Price: | $394,640 |
Max Sale Price: | $522,640 |
Med Sale Price: | $409,640 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $251.92 |
Min Sale Price: | $394,640 |
Max Sale Price: | $415,640 |
Med Sale Price: | $409,640 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $257.84 |
Min Sale Price: | $404,640 |
Max Sale Price: | $434,640 |
Med Sale Price: | $419,640 |
Jan 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $246.03 |
Min Sale Price: | $399,640 |
Max Sale Price: | $530,990 |
Med Sale Price: | $438,820 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Montgomery |
City | Pottstown |
Zip Code | 19464 |
Area | Pottstown Boro |
School District | Pottstown |