MLS# | PABU2068996 |
---|---|
Listing Type | For Lease |
Year | 1975 |
Days On Site | 177 |
Listing Provided By | Keller Williams Real Estate-Doylestown | Michael L Cosdon |
Zoning | CC |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $66.69 | Min Sale Price: $2,700 | Max Sale Price: $611,000 | Med Sale Price: $3,450 |
Date: Aug 2024 | Sales: 26 | Avg $ Per SqFt: $157.85 | Min Sale Price: $1,500 | Max Sale Price: $985,000 | Med Sale Price: $382,500 |
Date: Jul 2024 | Sales: 21 | Avg $ Per SqFt: $398.39 | Min Sale Price: $1,295 | Max Sale Price: $1,225,000 | Med Sale Price: $565,000 |
Date: Jun 2024 | Sales: 17 | Avg $ Per SqFt: $164.52 | Min Sale Price: $1,750 | Max Sale Price: $2,300,000 | Med Sale Price: $160,000 |
Date: May 2024 | Sales: 10 | Avg $ Per SqFt: $263.61 | Min Sale Price: $2,000 | Max Sale Price: $1,250,000 | Med Sale Price: $571,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $272.83 | Min Sale Price: $250,000 | Max Sale Price: $835,000 | Med Sale Price: $542,500 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $344.43 | Min Sale Price: $1,675 | Max Sale Price: $1,337,081 | Med Sale Price: $733,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $411.91 | Min Sale Price: $1,318,099 | Max Sale Price: $1,318,099 | Med Sale Price: $1,318,099 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $240.71 | Min Sale Price: $290,000 | Max Sale Price: $605,000 | Med Sale Price: $550,000 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $267.95 | Min Sale Price: $2,800 | Max Sale Price: $550,000 | Med Sale Price: $550,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $290,000 | Max Sale Price: $290,000 | Med Sale Price: $290,000 |
Date: Oct 2023 | Sales: 8 | Avg $ Per SqFt: $306.85 | Min Sale Price: $515,000 | Max Sale Price: $901,262 | Med Sale Price: $844,108 |
Sep 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $66.69 |
Min Sale Price: | $2,700 |
Max Sale Price: | $611,000 |
Med Sale Price: | $3,450 |
Aug 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $157.85 |
Min Sale Price: | $1,500 |
Max Sale Price: | $985,000 |
Med Sale Price: | $382,500 |
Jul 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $398.39 |
Min Sale Price: | $1,295 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $565,000 |
Jun 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $164.52 |
Min Sale Price: | $1,750 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $160,000 |
May 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $263.61 |
Min Sale Price: | $2,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $571,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $272.83 |
Min Sale Price: | $250,000 |
Max Sale Price: | $835,000 |
Med Sale Price: | $542,500 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $344.43 |
Min Sale Price: | $1,675 |
Max Sale Price: | $1,337,081 |
Med Sale Price: | $733,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $411.91 |
Min Sale Price: | $1,318,099 |
Max Sale Price: | $1,318,099 |
Med Sale Price: | $1,318,099 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $240.71 |
Min Sale Price: | $290,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $550,000 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $267.95 |
Min Sale Price: | $2,800 |
Max Sale Price: | $550,000 |
Med Sale Price: | $550,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $290,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $290,000 |
Oct 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $306.85 |
Min Sale Price: | $515,000 |
Max Sale Price: | $901,262 |
Med Sale Price: | $844,108 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Bucks |
City | Doylestown |
Zip Code | 18901 |
Area | Doylestown Boro |
School District | Central Bucks |