MLS# | PAMC2060022 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1970 |
Days On Site | 684 |
Listing Provided By | Realty Executives-Skippack | Bruce J Augustine |
SQ Feet | 3,200 |
---|---|
Story(s) | 1 |
Zoning | RESIDENTIAL |
Acreage | 1.00 |
Property View | Yes |
State | PA |
---|---|
County | Montgomery |
City | Schwenksville |
Zip Code | 19473 |
Area | Perkiomen Twp |
Community Name | None Available |
School District | Perkiomen Valley |
Elementary School | Schwenksville |
Middle School | Perkiomen Valley Middle School W |
High School | Perkiomen Valley |
Listing VS Median (in None Available) | |
Price: $2,500 low | high Med: $359,900 SqFt: 3,200 low | high Med: 2,046 $ / SqFt: $1 low | high Med: $176 On Site: 684 low | high Med: 17 |