MLS# | PALH2009736 |
---|---|
Listing Type | For Lease |
Suite Number | 3 |
Status | Active |
Year | 2006 |
Days On Site | 139 |
Listing Provided By | Keller Williams Real Estate - Allentown | DINA K EVANGELOU |
SQ Feet | 7,392 |
---|---|
Zoning | C |
Acreage | 1.14 |
State | PA |
---|---|
County | Lehigh |
City | Emmaus |
Zip Code | 18049 |
Area | Upper Milford Twp |
School District | East Penn |
Elementary School | Macungie |
Middle School | Eyer |
High School | Emmaus |
Listing VS Median (in 18049) | |
Price: $1,825 low | high Med: $664,990 SqFt: 7,392 low | high Med: 2,721 $ / SqFt: $0 low | high Med: $244 On Site: 139 low | high Med: 106.000000 |