2,000 Square Foot Store Space on the best block of Philadelphia's iconic South Street Commercial Corridor! This space is sunken under the famous Fat Tuesday's Bar. Space includes one bathroom. This is a Modified Gross Lease-- Tenant only pays their own utilities (Gas and Electric), and Use & Occupancy Taxes ( Approximately $500, Billed monthly).
MLS# | PAPH2214524 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1900 |
Days On Site | 570 |
Listing Provided By | OCF Realty LLC - Philadelphia | Dennis J Carlisle |
Zoning | CMX-3 |
---|---|
Acreage | 0.19 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19147 |
Area | 19147 |
Community Name | South Street |
School District | The School District Of Philadelp |
Listing VS Median (in South Street) | |
Price: $4,000 low | high Med: $70,750 On Site: 570 low | high Med: 126.500000 |