MLS# | MDSM2018490 |
---|---|
Listing Type | For Lease |
Suite Number | 140 |
Status | Active |
Year | 1987 |
Days On Site | 172 |
Listing Provided By | Hooper & Associates | Anne M Hooper |
SQ Feet | 50,600 |
---|---|
Zoning | OBP |
Acreage | 6.52 |
State | MD |
---|---|
County | Saint Marys |
City | California |
Zip Code | 20619 |
School District | St. Mary's County Public Schools |
Listing VS Median (in 20619) | |
Price: $11,985 low | high Med: $398,435 SqFt: 50,600 low | high Med: 2,100 $ / SqFt: $0 low | high Med: $190 On Site: 172 low | high Med: 778.000000 |