For lease mix-use multifamily property with 2 rooms on the first floor and a half hallway bath, 3 rooms on the second floor with a half bath attached, and 2 rooms on the third floor with a half hallway bath.
MLS# | PAPH2341806 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1943 |
Days On Site | 186 |
Listing Provided By | Keller Williams Realty Devon-Wayne | Syed M Islam |
Zoning | COMM |
---|
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19119 |
Area | 19119 |
Community Name | Mt Airy (east) |
School District | The School District Of Philadelp |
Listing VS Median (in Mt Airy (east)) | |
Price: $4,000 low | high Med: $287,450 On Site: 186 low | high Med: 28.500000 |