MLS# | PABU2069876 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1975 |
Days On Site | 168 |
Listing Provided By | Keller Williams Real Estate - Southampton | Thomas W. Montague, III |
SQ Feet | 1,125 |
---|---|
Zoning | RS |
State | PA |
---|---|
County | Bucks |
City | Southampton |
Zip Code | 18966 |
Area | Upper Southampton Twp |
Community Name | 000 |
School District | Centennial |
Listing VS Median (in 000) | |
Price: $1,700 low | high Med: $774,500 SqFt: 1,125 low | high Med: 2,486 $ / SqFt: $2 low | high Med: $328 On Site: 168 low | high Med: 38.000000 |