MLS# | PAFL2012456 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 9999 |
Days On Site | 581 |
Listing Provided By | Coldwell Banker Realty | Scott A Palmer |
Zoning | R2 (MDR) |
---|---|
Acreage | 143.68 |
State | PA |
---|---|
County | Franklin |
City | Greencastle |
Zip Code | 17225 |
Area | Antrim Twp |
School District | Greencastle-Antrim |
Elementary School | Greencastle-Antrim |
Middle School | Greencastle-Antrim |
High School | Greencastle-Antrim |
Listing VS Median (in 17225) | |
Price: $3,000,000 low | high Med: $474,990 On Site: 581 low | high Med: 23.000000 |