MLS# | VAWE2004194 |
---|---|
Listing Type | For Sale |
HOA Dues | $450 |
Sub-Type | Resale |
Status | Active |
Days On Site | 577 |
Listing Provided By | Keller Williams Fairfax Gateway | Kathy M Dove |
Zoning | RESIDENTIAL |
---|---|
Acreage | 1.20 |
State | VA |
---|---|
County | Westmoreland |
City | Montross |
Zip Code | 22520 |
Community Name | Stratford Harbour |
School District | Westmoreland County Public Schoo |
Listing VS Median (in Stratford Harbour) | |
Price: $29,000 low | high Med: $369,450 On Site: 577 low | high Med: 102.000000 |