MLS# | DESU2059186 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 194 |
Listing Provided By | Keller Williams Realty | James (David) Baugh |
Zoning | R3 |
---|---|
Acreage | 0.69 |
Property View | Yes |
State | DE |
---|---|
County | Sussex |
City | Seaford |
Zip Code | 19973 |
Area | Seaford Hundred |
Community Name | Seaford Manor |
School District | Seaford |
Listing VS Median (in Seaford Manor) | |
Price: $249,900 low | high Med: $256,500 On Site: 194 low | high Med: 74.000000 |