Mls | MDBC2091076 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 276 |
Listing Provided By | Chesapeake Bay Realty,Inc | William J Turner |
Zoning | DR1 |
---|---|
Acreage | 1.33 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Average Price Per Sqft: $101.16 | Average Min Sale Price: $1,875 | Average Max Sale Price: $315,000 | Average Median Sale Price: $220,100 |
Date: Oct 2024 | Sales: 49 | Average Price Per Sqft: $145.83 | Average Min Sale Price: $1,650 | Average Max Sale Price: $615,000 | Average Median Sale Price: $282,000 |
Date: Sep 2024 | Sales: 18 | Average Price Per Sqft: $119.63 | Average Min Sale Price: $2,250 | Average Max Sale Price: $655,000 | Average Median Sale Price: $289,995 |
Date: Aug 2024 | Sales: 5 | Average Price Per Sqft: $108.3 | Average Min Sale Price: $1,900 | Average Max Sale Price: $347,900 | Average Median Sale Price: $299,999 |
Date: Jul 2024 | Sales: 8 | Average Price Per Sqft: $200.31 | Average Min Sale Price: $200,000 | Average Max Sale Price: $420,000 | Average Median Sale Price: $302,000 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $227.11 | Average Min Sale Price: $365,000 | Average Max Sale Price: $365,000 | Average Median Sale Price: $365,000 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $106.87 | Average Min Sale Price: $1,500 | Average Max Sale Price: $327,000 | Average Median Sale Price: $299,900 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $126.33 | Average Min Sale Price: $2,650 | Average Max Sale Price: $295,000 | Average Median Sale Price: $189,950 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $144.46 | Average Min Sale Price: $182,000 | Average Max Sale Price: $288,000 | Average Median Sale Price: $182,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $148.49 | Average Min Sale Price: $365,000 | Average Max Sale Price: $365,000 | Average Median Sale Price: $365,000 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $94.65 | Average Min Sale Price: $1,800 | Average Max Sale Price: $396,000 | Average Median Sale Price: $198,900 |
Nov 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $101.16 |
Average Min Sale Price: | $1,875 |
Average Max Sale Price: | $315,000 |
Average Median Sale Price: | $220,100 |
Oct 2024 | |
Sales: | 49 |
Average Price Per Sqft: | $145.83 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $615,000 |
Average Median Sale Price: | $282,000 |
Sep 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $119.63 |
Average Min Sale Price: | $2,250 |
Average Max Sale Price: | $655,000 |
Average Median Sale Price: | $289,995 |
Aug 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $108.3 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $347,900 |
Average Median Sale Price: | $299,999 |
Jul 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $200.31 |
Average Min Sale Price: | $200,000 |
Average Max Sale Price: | $420,000 |
Average Median Sale Price: | $302,000 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $227.11 |
Average Min Sale Price: | $365,000 |
Average Max Sale Price: | $365,000 |
Average Median Sale Price: | $365,000 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $106.87 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $327,000 |
Average Median Sale Price: | $299,900 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $126.33 |
Average Min Sale Price: | $2,650 |
Average Max Sale Price: | $295,000 |
Average Median Sale Price: | $189,950 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $144.46 |
Average Min Sale Price: | $182,000 |
Average Max Sale Price: | $288,000 |
Average Median Sale Price: | $182,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $148.49 |
Average Min Sale Price: | $365,000 |
Average Max Sale Price: | $365,000 |
Average Median Sale Price: | $365,000 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $94.65 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $396,000 |
Average Median Sale Price: | $198,900 |
Attachments | |
---|---|
Loading |
State | MD |
---|---|
County | Baltimore |
City | Parkville |
Zip Code | 21234 |
School District | Baltimore County Public Schools |
Listing VS Median (in 21234) | |
Price: $159,500 low | high Med: $320,000 50.626959247649% of Average On Site: 276 low | high Med: 31.000000 100% of Average |