Traditional brick duplex with 3 bedrooms, 2 full baths. Large eat in kitchen, dining room and living room. Front and back porches to enjoy your morning coffee. Walking distance to downtown Frederick, as well as easy access to all major interstates. The unit is being sold as a 4 unit property, with units #1000 - MLS# MDFR2058866, #1004 - MLS# MDFR2058880, #1006 - MLS# MDFR2058882 Professional pictures coming soon.
MLS# | MDFR2058878 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $2,000 |
Sub-Type | Resale |
Status | PENDING-BRIGHT |
Year | 1954 |
Days On Site | 84 |
Listing Provided By | Charis Realty Group | Joanne Grus |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,650 |
Basement | Y |
Story(s) | 3 |
Zoning | RESIDENTIAL |
Acreage | 0.19 |
Water Front | Yes |
State | MD |
---|---|
County | FREDERICK MD |
City | FREDERICK |
Zip Code | 21701 |
Area | FREDERICK MD |
Community Name | NONE AVAILABLE |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Listing VS Median (In NONE AVAILABLE) | |
Price: $1,360,000 low | high Med: $359,600 SqFt: 1,650 low | high Med: 1,607 $ / SqFt: $824 low | high Med: $224 On site: 84 low | high Med: 134.000000 |