MLS# | MDMC2128288 |
---|---|
Listing Type | For Sale |
Building Name | GROSVENOR PARK III |
Suite Number | 1 |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 177 |
Listing Provided By | RE/MAX Realty Centre, Inc. | Jeffrey D Bacigalupo |
SQ Feet | 1,090 |
---|---|
Zoning | R -10 |
State | MD |
---|---|
County | Montgomery |
City | Rockville |
Zip Code | 20852 |
Community Name | Grosvenor Park |
School District | Montgomery County Public Schools |
Listing VS Median (in Grosvenor Park) | |
Price: $299,000 low | high Med: $289,944 SqFt: 1,090 low | high Med: 1,468 $ / SqFt: $274 low | high Med: $211 On Site: 177 low | high Med: 41.500000 |