Mls | PADE2059252 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 210 |
Subtype | New Construction |
Status | Active |
Days On Site | 284 |
Listing Provided By | Compass Pennsylvania, LLC | Heidi O Foggo |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 2,216 |
Garage | 1 |
Storys | 4 |
Zoning | RESIDENTIAL |
State | PA |
---|---|
County | Delaware |
City | Swarthmore |
Zip Code | 19081 |
Area | Swarthmore Boro |
Community Name | None Available |
School District | Wallingford-Swarthmore |
Listing VS Median (in None Available) | |
Price: $1,375,000 low | high Med: $340,000 SqFt: 2,216 low | high Med: 2,376 $ / SqFt: $620 low | high Med: $143 On Site: 284 low | high Med: 58 |