Mls | PADE2062906 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 440 |
Subtype | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 282 |
Listing Provided By | Compass Pennsylvania, LLC | Heidi O Foggo |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,837 |
Garage | 1 |
Storys | 4 |
Zoning | RESIDENTIAL |
State | PA |
---|---|
County | Delaware |
City | Swarthmore |
Zip Code | 19081 |
Area | Swarthmore Boro |
Community Name | None Available |
School District | Wallingford-Swarthmore |
Listing VS Median (in None Available) | |
Price: $1,075,000 low | high Med: $340,000 SqFt: 1,837 low | high Med: 1,150 $ / SqFt: $585 low | high Med: $296 On Site: 282 low | high Med: 15 |