Mls | PADE2064460 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 470 |
Subtype | New Construction |
Status | Pending |
Days On Site | 258 |
Listing Provided By | Compass Pennsylvania, LLC | Heidi O Foggo |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,603 |
Garage | 1 |
Storys | 4 |
Zoning | RESIDENTIAL |
State | PA |
---|---|
County | Delaware |
City | Swarthmore |
Zip Code | 19081 |
Area | Swarthmore Boro |
Community Name | None Available |
School District | Wallingford-Swarthmore |
Listing VS Median (in None Available) | |
Price: $1,000,000 low | high Med: $340,000 SqFt: 1,603 low | high Med: 1,458 $ / SqFt: $624 low | high Med: $233 On Site: 258 low | high Med: 48 |