Mls | PADE2059264 |
---|---|
Listing Type | For Sale |
Style | Con |
Subtype | New Construction |
Status | Pending |
Days On Site | 286 |
Listing Provided By | Compass Pennsylvania, LLC | Heidi O Foggo |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 2,912 |
Garage | 1 |
Storys | 4 |
Zoning | RESIDENTIAL |
State | PA |
---|---|
County | Delaware |
City | Swarthmore |
Zip Code | 19081 |
Area | Swarthmore Boro |
Community Name | None Available |
School District | Wallingford-Swarthmore |
Listing VS Median (in None Available) | |
Price: $1,750,000 low | high Med: $340,000 SqFt: 2,912 low | high Med: 4,550 $ / SqFt: $601 low | high Med: $75 On Site: 286 low | high Med: 282 |