Mls | PADE2063044 |
---|---|
Listing Type | For Sale |
Style | Con |
Subtype | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 272 |
Listing Provided By | Compass Pennsylvania, LLC | Heidi O Foggo |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,184 |
Garage | 1 |
Storys | 4 |
Zoning | RESIDENTIAL |
State | PA |
---|---|
County | Delaware |
City | Swarthmore |
Zip Code | 19081 |
Area | Swarthmore Boro |
Community Name | None Available |
School District | Wallingford-Swarthmore |
Listing VS Median (in None Available) | |
Price: $1,495,000 low | high Med: $349,900 SqFt: 2,184 low | high Med: 1,806 $ / SqFt: $685 low | high Med: $199 On Site: 272 low | high Med: 26.500000 |