Mls | PADE2062958 |
---|---|
Listing Type | For Sale |
Style | Con |
Buildingname | NONE AVAILABLE |
Subtype | New Construction |
Status | Pending |
Days On Site | 280 |
Listing Provided By | Compass Pennsylvania, LLC | Heidi O Foggo |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,479 |
Garage | 1 |
Storys | 4 |
Zoning | RESIDENTIAL |
State | PA |
---|---|
County | Delaware |
City | Swarthmore |
Zip Code | 19081 |
Area | Swarthmore Boro |
Community Name | None Available |
School District | Wallingford-Swarthmore |
Listing VS Median (in None Available) | |
Price: $1,775,000 low | high Med: $340,900 SqFt: 2,479 low | high Med: 2,900 $ / SqFt: $716 low | high Med: $118 On Site: 280 low | high Med: 58 |