Mls | PADE2059266 |
---|---|
Listing Type | For Sale |
Style | Con |
Subtype | New Construction |
Status | Pending |
Days On Site | 276 |
Listing Provided By | Compass Pennsylvania, LLC | Heidi O Foggo |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,949 |
Garage | 1 |
Storys | 4 |
Zoning | RESIDENTIAL |
State | PA |
---|---|
County | Delaware |
City | Swarthmore |
Zip Code | 19081 |
Area | Swarthmore Boro |
Community Name | None Available |
School District | Wallingford-Swarthmore |
Listing VS Median (in None Available) | |
Price: $1,425,000 low | high Med: $349,900 SqFt: 1,949 low | high Med: 1,806 $ / SqFt: $731 low | high Med: $199 On Site: 276 low | high Med: 26.500000 |