MLS# | PAPH2385948 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1920 |
Days On Site | 61 |
Listing Provided By | Compass Pennsylvania, LLC | Scott Neifeld |
SQ Feet | 4,269 |
---|---|
Zoning | CMX3 |
Acreage | 0.03 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19106 |
Area | 19125 |
School District | The School District Of Philadelp |
Elementary School | General George A. Mccall |
Listing VS Median (in 19106) | |
Price: $1,400,000 low | high Med: $4,100 SqFt: 4,269 low | high Med: 2,680 $ / SqFt: $328 low | high Med: $2 On Site: 61 low | high Med: 55.000000 |