+/- 2,000 SF Commercial Building with Frontage on Chester Pike Currently a Fully Functioning and Operational Education / Childcare Center Fully Fenced Outdoor Play Area / Additional Land Large On-Site Parking Lot Potential 2nd Floor Residential Conversion Highly Visible Building and Signage on Well Travelled Road Many Potential Adaptive UsesHighway Commercial Zoning
MLS# | PADE2075450 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1950 |
Days On Site | 218 |
Listing Provided By | Pillar Real Estate Advisors | Eric Kuhn |
Zoning | HC |
---|---|
Water Front | Yes |
State | PA |
---|---|
County | DELAWARE PA |
City | NORWOOD |
Zip Code | 19074 |
Area | Norwood Boro (10431) |
School District | INTERBORO |
Listing VS Median (In 19074) | |
Price: $400,000 low | high Med: $291,950 On site: 218 low | high Med: 70.500000 |