MLS# | MDMC2143982 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 161 |
Listing Provided By | Foundry Commercial, LLC | Andrew John Genova |
SQ Feet | 16,877 |
---|---|
Zoning | R60 |
State | MD |
---|---|
County | Montgomery |
City | Silver Spring |
Zip Code | 20902 |
School District | Montgomery County Public Schools |
Listing VS Median (in 20902) | |
Price: $3,000,000 low | high Med: $456,850 SqFt: 16,877 low | high Med: 1,565 $ / SqFt: $178 low | high Med: $322 On Site: 161 low | high Med: 280.500000 |