MLS# | PABK2045604 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 122 |
Listing Provided By | Pagoda Realty | Jimmy Thelusca |
SQ Feet | 6,900 |
---|---|
Zoning | MULTI |
Acreage | 0.08 |
State | PA |
---|---|
County | Berks |
City | Reading |
Zip Code | 19602 |
Area | Reading City |
School District | Reading |
Listing VS Median (in 19602) | |
Price: $600,000 low | high Med: $210,000 SqFt: 6,900 low | high Med: 2,176 $ / SqFt: $87 low | high Med: $97 On Site: 122 low | high Med: 60.000000 |