MLS# | MDPG2122010 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1923 |
Days On Site | 186 |
Listing Provided By | RLAH @properties | Ellyn J Pollack |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,622 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | R55 |
Acreage | 0.44 |
State | MD |
---|---|
County | Prince Georges |
City | Bowie |
Zip Code | 20720 |
Community Name | Bowie |
School District | Prince George's County Public Sc |
Elementary School | Rockledge |
Middle School | Samuel Ogle |
High School | Bowie |
Listing VS Median (in Bowie) | |
Price: $425,000 low | high Med: $425,000 SqFt: 2,622 low | high Med: 2,622 $ / SqFt: $162 low | high Med: $162 On Site: 186 low | high Med: 186.000000 |