MLS# | PAPH2346396 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 174 |
Listing Provided By | Coldwell Banker Realty | CATHY LE |
SQ Feet | 3,000 |
---|---|
Zoning | CMX2 |
Acreage | 0.03 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19140 |
Area | 19140 |
School District | The School District Of Philadelp |
Listing VS Median (in 19140) | |
Price: $425,000 low | high Med: $116,950 SqFt: 3,000 low | high Med: 1,160 $ / SqFt: $142 low | high Med: $103 On Site: 174 low | high Med: 106.500000 |