MLS# | PABU2060338 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 310 |
Listing Provided By | Keller Williams Real Estate-Doylestown | Angela M Haug |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,450 |
Garage | 3 |
Basement | Y |
Story(s) | 3 |
Zoning | AG - 1 |
Acreage | 120.24 |
Property View | Yes |
State | PA |
---|---|
County | Bucks |
City | New Hope |
Zip Code | 18938 |
Area | Buckingham Twp |
Community Name | None Available |
School District | Central Bucks |
Listing VS Median (in None Available) | |
Price: $6,975,000 low | high Med: $350,000 SqFt: 5,450 low | high Med: 1,362 $ / SqFt: $1,280 low | high Med: $257 On Site: 310 low | high Med: 15 |