Mls | PAPH2334826 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 265 |
Listing Provided By | Heritage Homes Realty | Scott Simmens |
Zoning | RM1 |
---|---|
Acreage | 0.02 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $47.1 | Average Min Sale Price: $27,850 | Average Max Sale Price: $66,668 | Average Median Sale Price: $60,000 |
Date: Oct 2024 | Sales: 15 | Average Price Per Sqft: $63.98 | Average Min Sale Price: $800 | Average Max Sale Price: $180,000 | Average Median Sale Price: $65,000 |
Date: Sep 2024 | Sales: 7 | Average Price Per Sqft: $87.57 | Average Min Sale Price: $950 | Average Max Sale Price: $249,000 | Average Median Sale Price: $125,000 |
Date: Aug 2024 | Sales: 3 | Average Price Per Sqft: $30.94 | Average Min Sale Price: $925 | Average Max Sale Price: $105,000 | Average Median Sale Price: $1,350 |
Date: Jul 2024 | Sales: 4 | Average Price Per Sqft: $155.84 | Average Min Sale Price: $1,700 | Average Max Sale Price: $1,275,000 | Average Median Sale Price: $168,500 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $56 | Average Min Sale Price: $68,000 | Average Max Sale Price: $97,000 | Average Median Sale Price: $82,500 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $45.81 | Average Min Sale Price: $975 | Average Max Sale Price: $85,000 | Average Median Sale Price: $72,500 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $27.34 | Average Min Sale Price: $1,600 | Average Max Sale Price: $55,000 | Average Median Sale Price: $28,300 |
Date: Mar 2024 | Sales: 5 | Average Price Per Sqft: $13.9 | Average Min Sale Price: $1,000 | Average Max Sale Price: $60,000 | Average Median Sale Price: $1,460 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $33.89 | Average Min Sale Price: $42,500 | Average Max Sale Price: $42,500 | Average Median Sale Price: $42,500 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $0.89 | Average Min Sale Price: $1,500 | Average Max Sale Price: $1,500 | Average Median Sale Price: $1,500 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $101.97 | Average Min Sale Price: $85,500 | Average Max Sale Price: $187,500 | Average Median Sale Price: $136,500 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $47.1 |
Average Min Sale Price: | $27,850 |
Average Max Sale Price: | $66,668 |
Average Median Sale Price: | $60,000 |
Oct 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $63.98 |
Average Min Sale Price: | $800 |
Average Max Sale Price: | $180,000 |
Average Median Sale Price: | $65,000 |
Sep 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $87.57 |
Average Min Sale Price: | $950 |
Average Max Sale Price: | $249,000 |
Average Median Sale Price: | $125,000 |
Aug 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $30.94 |
Average Min Sale Price: | $925 |
Average Max Sale Price: | $105,000 |
Average Median Sale Price: | $1,350 |
Jul 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $155.84 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $1,275,000 |
Average Median Sale Price: | $168,500 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $56 |
Average Min Sale Price: | $68,000 |
Average Max Sale Price: | $97,000 |
Average Median Sale Price: | $82,500 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $45.81 |
Average Min Sale Price: | $975 |
Average Max Sale Price: | $85,000 |
Average Median Sale Price: | $72,500 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $27.34 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $55,000 |
Average Median Sale Price: | $28,300 |
Mar 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $13.9 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $60,000 |
Average Median Sale Price: | $1,460 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $33.89 |
Average Min Sale Price: | $42,500 |
Average Max Sale Price: | $42,500 |
Average Median Sale Price: | $42,500 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $0.89 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $1,500 |
Average Median Sale Price: | $1,500 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $101.97 |
Average Min Sale Price: | $85,500 |
Average Max Sale Price: | $187,500 |
Average Median Sale Price: | $136,500 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19132 |
Area | 19132 |
Community Name | North Central |
School District | The School District Of Philadelp |
Listing VS Median (in North Central) | |
Price: $17,900 low | high Med: $107,450 100% of Average On Site: 265 low | high Med: 590.000000 44.915254237288% of Average |