MLS# | PAHU2022602 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 185 |
Listing Provided By | Gold Key Real Estate & Appraising | Richard Yohn |
SQ Feet | 3,180 |
---|---|
Zoning | COMMERCIAL |
Acreage | 10.30 |
Property View | Yes |
State | PA |
---|---|
County | Huntingdon |
City | Huntingdon |
Zip Code | 16652 |
Area | Jackson Twp |
School District | Huntingdon Area |
Listing VS Median (in 16652) | |
Price: $650,000 low | high Med: $315,000 SqFt: 3,180 low | high Med: 2,657 $ / SqFt: $204 low | high Med: $119 On Site: 185 low | high Med: 387.000000 |