MLS# | MDPG2075006 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 656 |
Listing Provided By | The TODD-GORDON COMPANIES LLC | Gregg G Kantak |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,808 |
Basement | Y |
Story(s) | 2 |
Zoning | A |
Acreage | 14.18 |
Property View | Yes |
State | MD |
---|---|
County | Prince Georges |
City | Brandywine |
Zip Code | 20613 |
Community Name | Brandywine |
School District | Prince George's County Public Sc |
Listing VS Median (in Brandywine) | |
Price: $925,000 low | high Med: $519,950 SqFt: 5,808 low | high Med: 2,831 $ / SqFt: $159 low | high Med: $184 On Site: 656 low | high Med: 83.500000 |