MLS# | DESU2068946 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 168 |
Listing Provided By | Berkshire Hathaway HomeServices PenFed Realty | DAVID T. KING |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,248 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | AR-1 |
Acreage | 1.00 |
Property View | Yes |
State | DE |
---|---|
County | Sussex |
City | Ellendale |
Zip Code | 19941 |
Area | Cedar Creek Hundred |
Community Name | None Available |
School District | Woodbridge |
Listing VS Median (in None Available) | |
Price: $599,000 low | high Med: $339,900 SqFt: 2,248 low | high Med: 1,357 $ / SqFt: $266 low | high Med: $250 On Site: 168 low | high Med: 44 |