MLS# | MDAA2092726 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $205 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 172 |
Listing Provided By | Keller Williams Lucido Agency | Robert J Lucido |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,611 |
Garage | 3 |
Basement | Y |
Story(s) | 3 |
Zoning | R |
Acreage | 0.14 |
State | MD |
---|---|
County | Anne Arundel |
City | Odenton |
Zip Code | 21113 |
Community Name | Two Rivers |
School District | Anne Arundel County Public Schoo |
Elementary School | Contact School Board |
Middle School | Contact School Board |
High School | Contaact School Board |
Listing VS Median (in Two Rivers) | |
Price: $1,059,985 low | high Med: $893,778 SqFt: 4,611 low | high Med: 3,133 $ / SqFt: $230 low | high Med: $290 On Site: 172 low | high Med: 105.5 |