Vacant land prime for a development, make an offer!
Mls | PAPH2328636 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 274 |
Listing Provided By | KW Empower | Nicholas V Giganti |
Zoning | RSA5 |
---|---|
Acreage | 0.02 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 6 | Average Price Per Sqft: $1.69 | Average Min Sale Price: $1,100 | Average Max Sale Price: $1,395 | Average Median Sale Price: $1,212 |
Date: Oct 2024 | Sales: 22 | Average Price Per Sqft: $132.79 | Average Min Sale Price: $1,195 | Average Max Sale Price: $1,000,000 | Average Median Sale Price: $4,212 |
Date: Sep 2024 | Sales: 34 | Average Price Per Sqft: $242.68 | Average Min Sale Price: $1,195 | Average Max Sale Price: $1,700,000 | Average Median Sale Price: $248,750 |
Date: Aug 2024 | Sales: 15 | Average Price Per Sqft: $124.4 | Average Min Sale Price: $1,076 | Average Max Sale Price: $1,495,000 | Average Median Sale Price: $2,600 |
Date: Jul 2024 | Sales: 15 | Average Price Per Sqft: $57.7 | Average Min Sale Price: $1 | Average Max Sale Price: $675,000 | Average Median Sale Price: $2,795 |
Date: Jun 2024 | Sales: 14 | Average Price Per Sqft: $128.96 | Average Min Sale Price: $1,265 | Average Max Sale Price: $1,400,000 | Average Median Sale Price: $3,137 |
Date: May 2024 | Sales: 6 | Average Price Per Sqft: $111.62 | Average Min Sale Price: $1,300 | Average Max Sale Price: $1,495,000 | Average Median Sale Price: $1,750 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $234.05 | Average Min Sale Price: $475,000 | Average Max Sale Price: $800,000 | Average Median Sale Price: $800,000 |
Date: Mar 2024 | Sales: 4 | Average Price Per Sqft: $207.33 | Average Min Sale Price: $1,300 | Average Max Sale Price: $1,495,000 | Average Median Sale Price: $553,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $326.83 | Average Min Sale Price: $339,900 | Average Max Sale Price: $339,900 | Average Median Sale Price: $339,900 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $184.97 | Average Min Sale Price: $1,550 | Average Max Sale Price: $1,495,000 | Average Median Sale Price: $1,550 |
Nov 2024 | |
---|---|
Sales: | 6 |
Average Price Per Sqft: | $1.69 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $1,395 |
Average Median Sale Price: | $1,212 |
Oct 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $132.79 |
Average Min Sale Price: | $1,195 |
Average Max Sale Price: | $1,000,000 |
Average Median Sale Price: | $4,212 |
Sep 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $242.68 |
Average Min Sale Price: | $1,195 |
Average Max Sale Price: | $1,700,000 |
Average Median Sale Price: | $248,750 |
Aug 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $124.4 |
Average Min Sale Price: | $1,076 |
Average Max Sale Price: | $1,495,000 |
Average Median Sale Price: | $2,600 |
Jul 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $57.7 |
Average Min Sale Price: | $1 |
Average Max Sale Price: | $675,000 |
Average Median Sale Price: | $2,795 |
Jun 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $128.96 |
Average Min Sale Price: | $1,265 |
Average Max Sale Price: | $1,400,000 |
Average Median Sale Price: | $3,137 |
May 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $111.62 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $1,495,000 |
Average Median Sale Price: | $1,750 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $234.05 |
Average Min Sale Price: | $475,000 |
Average Max Sale Price: | $800,000 |
Average Median Sale Price: | $800,000 |
Mar 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $207.33 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $1,495,000 |
Average Median Sale Price: | $553,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $326.83 |
Average Min Sale Price: | $339,900 |
Average Max Sale Price: | $339,900 |
Average Median Sale Price: | $339,900 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $184.97 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $1,495,000 |
Average Median Sale Price: | $1,550 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19146 |
Area | 19146 |
School District | The School District Of Philadelp |
Listing VS Median (in 19146) | |
Price: $69,000 low | high Med: $250,000 100% of Average On Site: 274 low | high Med: 363.000000 75.482093663912% of Average |