This site has 8 garages/storage units. One unit is a double and this location is 100% occupied and has a long history of good occupancy. This is good income compared to a residential rental with less headache. Other site are also available.
MLS# | PABK2042786 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 164 |
Listing Provided By | RE/MAX Of Reading | Tod Slabik |
SQ Feet | 999 |
---|---|
Zoning | R-3 |
Acreage | 0.08 |
State | PA |
---|---|
County | Berks |
City | Reading |
Zip Code | 19606 |
Area | Reading City |
School District | Reading |
Listing VS Median (in 19606) | |
Price: $125,000 low | high Med: $280,990 SqFt: 999 low | high Med: 1,535 $ / SqFt: $125 low | high Med: $183 On Site: 164 low | high Med: 156.000000 |