Great investment property, one commercial plus three residential units. Each residential unit is 2B2B with privatr balcony, the top unit with private roof deck too. Yearly rent income $104,400.00 plus water fee $2,520.00 per year collected from tenants. All appliances and furnitures are included in the sale price.
MLS# | PAPH2384582 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 160 |
Listing Provided By | Realty Mark Associates - KOP | LIN LIN DONG |
Zoning | CMX25 |
---|---|
Acreage | 0.03 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19130 |
Area | 19130 |
Community Name | Francisville |
School District | The School District Of Philadelp |
Listing VS Median (in Francisville) | |
Price: $1,499,999 low | high Med: $2,300 On Site: 160 low | high Med: 56.000000 |