Mls | PAPH2335672 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 261 |
Listing Provided By | Keller Williams Real Estate-Montgomeryville | LaTanya Boney-Moore |
Zoning | RSA5 |
---|---|
Acreage | 0.02 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 10 | Average Price Per Sqft: $1.53 | Average Min Sale Price: $1,125 | Average Max Sale Price: $3,925 | Average Median Sale Price: $2,225 |
Date: Oct 2024 | Sales: 10 | Average Price Per Sqft: $155.49 | Average Min Sale Price: $1,300 | Average Max Sale Price: $750,000 | Average Median Sale Price: $150,150 |
Date: Sep 2024 | Sales: 14 | Average Price Per Sqft: $156.55 | Average Min Sale Price: $1,300 | Average Max Sale Price: $875,000 | Average Median Sale Price: $3,712 |
Date: Aug 2024 | Sales: 8 | Average Price Per Sqft: $70.94 | Average Min Sale Price: $1,103 | Average Max Sale Price: $499,000 | Average Median Sale Price: $1,887 |
Date: Jul 2024 | Sales: 13 | Average Price Per Sqft: $38.22 | Average Min Sale Price: $1,417 | Average Max Sale Price: $320,000 | Average Median Sale Price: $2,200 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $229.17 | Average Min Sale Price: $165,000 | Average Max Sale Price: $165,000 | Average Median Sale Price: $165,000 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $212.51 | Average Min Sale Price: $1,195 | Average Max Sale Price: $1,070,000 | Average Median Sale Price: $240,000 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $58.15 | Average Min Sale Price: $1,850 | Average Max Sale Price: $215,000 | Average Median Sale Price: $2,800 |
Date: Mar 2024 | Sales: 4 | Average Price Per Sqft: $64 | Average Min Sale Price: $115,000 | Average Max Sale Price: $1,280,000 | Average Median Sale Price: $120,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $2.85 | Average Min Sale Price: $1,411 | Average Max Sale Price: $1,411 | Average Median Sale Price: $1,411 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $1.09 | Average Min Sale Price: $1,200 | Average Max Sale Price: $1,200 | Average Median Sale Price: $1,200 |
Nov 2024 | |
---|---|
Sales: | 10 |
Average Price Per Sqft: | $1.53 |
Average Min Sale Price: | $1,125 |
Average Max Sale Price: | $3,925 |
Average Median Sale Price: | $2,225 |
Oct 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $155.49 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $150,150 |
Sep 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $156.55 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $875,000 |
Average Median Sale Price: | $3,712 |
Aug 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $70.94 |
Average Min Sale Price: | $1,103 |
Average Max Sale Price: | $499,000 |
Average Median Sale Price: | $1,887 |
Jul 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $38.22 |
Average Min Sale Price: | $1,417 |
Average Max Sale Price: | $320,000 |
Average Median Sale Price: | $2,200 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $229.17 |
Average Min Sale Price: | $165,000 |
Average Max Sale Price: | $165,000 |
Average Median Sale Price: | $165,000 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $212.51 |
Average Min Sale Price: | $1,195 |
Average Max Sale Price: | $1,070,000 |
Average Median Sale Price: | $240,000 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $58.15 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $215,000 |
Average Median Sale Price: | $2,800 |
Mar 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $64 |
Average Min Sale Price: | $115,000 |
Average Max Sale Price: | $1,280,000 |
Average Median Sale Price: | $120,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $2.85 |
Average Min Sale Price: | $1,411 |
Average Max Sale Price: | $1,411 |
Average Median Sale Price: | $1,411 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $1.09 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $1,200 |
Average Median Sale Price: | $1,200 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19122 |
Area | 19122 |
School District | The School District Of Philadelp |