MLS# | DEKT2027044 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 189 |
Listing Provided By | Keller Williams Realty Central-Delaware | Doreen E Irwin |
SQ Feet | 1,450 |
---|---|
Zoning | BG |
Acreage | 0.26 |
State | DE |
---|---|
County | Kent |
City | Dover |
Zip Code | 19901 |
Area | Caesar Rodney |
School District | Caesar Rodney |
Listing VS Median (in 19901) | |
Price: $325,000 low | high Med: $329,900 SqFt: 1,450 low | high Med: 1,511 $ / SqFt: $224 low | high Med: $219 On Site: 189 low | high Med: 84.500000 |