MLS# | PAPH2238512 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 505 |
Listing Provided By | VORO Keystone, LLC | Poonam N. Singhal |
Zoning | RSA5 |
---|---|
Acreage | 0.03 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $72.34 | Min Sale Price: $95,500 | Max Sale Price: $100,000 | Med Sale Price: $97,750 |
Date: Aug 2024 | Sales: 11 | Avg $ Per SqFt: $90.63 | Min Sale Price: $1,450 | Max Sale Price: $193,030 | Med Sale Price: $97,000 |
Date: Jul 2024 | Sales: 16 | Avg $ Per SqFt: $49.37 | Min Sale Price: $1,050 | Max Sale Price: $132,000 | Med Sale Price: $58,250 |
Date: Jun 2024 | Sales: 17 | Avg $ Per SqFt: $94.16 | Min Sale Price: $950 | Max Sale Price: $249,000 | Med Sale Price: $144,900 |
Date: May 2024 | Sales: 13 | Avg $ Per SqFt: $100.14 | Min Sale Price: $995 | Max Sale Price: $349,000 | Med Sale Price: $125,000 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $141.05 | Min Sale Price: $98,000 | Max Sale Price: $230,000 | Med Sale Price: $175,000 |
Date: Mar 2024 | Sales: 7 | Avg $ Per SqFt: $87.48 | Min Sale Price: $75,000 | Max Sale Price: $480,000 | Med Sale Price: $99,980 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $35.06 | Min Sale Price: $315,000 | Max Sale Price: $315,000 | Med Sale Price: $315,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $43.01 | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $63.72 | Min Sale Price: $150,500 | Max Sale Price: $150,500 | Med Sale Price: $150,500 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $46.71 | Min Sale Price: $1,400 | Max Sale Price: $235,000 | Med Sale Price: $118,200 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $92.59 | Min Sale Price: $100,000 | Max Sale Price: $100,000 | Med Sale Price: $100,000 |
Sep 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $72.34 |
Min Sale Price: | $95,500 |
Max Sale Price: | $100,000 |
Med Sale Price: | $97,750 |
Aug 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $90.63 |
Min Sale Price: | $1,450 |
Max Sale Price: | $193,030 |
Med Sale Price: | $97,000 |
Jul 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $49.37 |
Min Sale Price: | $1,050 |
Max Sale Price: | $132,000 |
Med Sale Price: | $58,250 |
Jun 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $94.16 |
Min Sale Price: | $950 |
Max Sale Price: | $249,000 |
Med Sale Price: | $144,900 |
May 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $100.14 |
Min Sale Price: | $995 |
Max Sale Price: | $349,000 |
Med Sale Price: | $125,000 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $141.05 |
Min Sale Price: | $98,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $175,000 |
Mar 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $87.48 |
Min Sale Price: | $75,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $99,980 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $35.06 |
Min Sale Price: | $315,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $315,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $43.01 |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $63.72 |
Min Sale Price: | $150,500 |
Max Sale Price: | $150,500 |
Med Sale Price: | $150,500 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $46.71 |
Min Sale Price: | $1,400 |
Max Sale Price: | $235,000 |
Med Sale Price: | $118,200 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $92.59 |
Min Sale Price: | $100,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $100,000 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19140 |
Area | 19140 |
School District | The School District Of Philadelp |
Listing VS Median (in 19140) | |
Price: $105,000 low | high Med: $114,950 40.52380952381% of Average On Site: 505 low | high Med: 58.000000 100% of Average |