Mobile sold as is. Septicis being replaced and propertywill be delivered with a working septic.Great reasnably priced opportunity!
MLS# | DESU2054474 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Building Name | NONE AVAILABLE |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1985 |
Days On Site | 396 |
Listing Provided By | Compass | Joseph Connor |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 980 |
Story(s) | 1 |
Zoning | AR-1 |
Acreage | 0.22 |
State | DE |
---|---|
County | Sussex |
City | Georgetown |
Zip Code | 19947 |
Area | Georgetown Hundred |
Community Name | None Available |
School District | Indian River |
Listing VS Median (in None Available) | |
Price: $80,000 low | high Med: $339,900 SqFt: 980 low | high Med: 2,263 $ / SqFt: $82 low | high Med: $150 On Site: 396 low | high Med: 19.000000 |