MLS# | DEKT2030314 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 163 |
Listing Provided By | Burns & Ellis Realtors | Peter J. Shade |
SQ Feet | 1,680 |
---|---|
Zoning | BG |
Acreage | 0.17 |
State | DE |
---|---|
County | Kent |
City | Dover |
Zip Code | 19901 |
Area | Caesar Rodney |
School District | Caesar Rodney |
Listing VS Median (in 19901) | |
Price: $380,000 low | high Med: $309,900 SqFt: 1,680 low | high Med: 1,584 $ / SqFt: $226 low | high Med: $196 On Site: 163 low | high Med: 26.000000 |