MLS# | PAPH2340916 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 186 |
Listing Provided By | RE/MAX Centre Realtors | Steve T Salemno |
Zoning | C2 |
---|---|
Acreage | 0.26 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19143 |
Area | 19143 |
Community Name | Philadelphia (southwest) |
School District | The School District Of Philadelp |
Listing VS Median (in Philadelphia (southwest)) | |
Price: $80,000 low | high Med: $69,900 On Site: 186 low | high Med: 3028.000000 |