MLS# | DESU2054158 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $225 |
Sub-Type | New Construction |
Status | Pending |
Days On Site | 401 |
Listing Provided By | Compass | MICHAEL KENNEDY |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,866 |
Garage | 2 |
Story(s) | 1 |
Zoning | MR |
Acreage | 0.21 |
State | DE |
---|---|
County | Sussex |
City | Lewes |
Zip Code | 19958 |
Area | Lewes Rehoboth Hundred |
Community Name | Cardinal Grove |
School District | Cape Henlopen |
Listing VS Median (in Cardinal Grove) | |
Price: $594,900 low | high Med: $574,900 SqFt: 1,866 low | high Med: 1,866 $ / SqFt: $319 low | high Med: $308 On Site: 401 low | high Med: 378.000000 |