MLS# | DESU2038686 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 558 |
Listing Provided By | The Lisa Mathena Group, Inc. | Lisa Mathena |
Zoning | GR |
---|---|
Acreage | 0.20 |
State | DE |
---|---|
County | Sussex |
City | Rehoboth Beach |
Zip Code | 19971 |
Area | Lewes Rehoboth Hundred |
Community Name | West Rehoboth |
School District | Cape Henlopen |
Listing VS Median (in West Rehoboth) | |
Price: $485,000 low | high Med: $789,989 On Site: 558 low | high Med: 466.000000 |