Vacant land prime for a development, make an offer!
Mls | PAPH2328508 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 284 |
Listing Provided By | KW Empower | Nicholas V Giganti |
Zoning | RSA5 |
---|---|
Acreage | 0.02 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 19 | Average Price Per Sqft: $5.99 | Average Min Sale Price: $1,050 | Average Max Sale Price: $80,000 | Average Median Sale Price: $1,600 |
Date: Oct 2024 | Sales: 27 | Average Price Per Sqft: $78.01 | Average Min Sale Price: $900 | Average Max Sale Price: $650,000 | Average Median Sale Price: $2,230 |
Date: Sep 2024 | Sales: 16 | Average Price Per Sqft: $36.52 | Average Min Sale Price: $1,150 | Average Max Sale Price: $600,000 | Average Median Sale Price: $2,015 |
Date: Aug 2024 | Sales: 20 | Average Price Per Sqft: $76.01 | Average Min Sale Price: $850 | Average Max Sale Price: $339,900 | Average Median Sale Price: $2,290 |
Date: Jul 2024 | Sales: 8 | Average Price Per Sqft: $144.81 | Average Min Sale Price: $1,350 | Average Max Sale Price: $549,900 | Average Median Sale Price: $115,500 |
Date: Jun 2024 | Sales: 10 | Average Price Per Sqft: $80.53 | Average Min Sale Price: $1,329 | Average Max Sale Price: $400,000 | Average Median Sale Price: $87,000 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $60.42 | Average Min Sale Price: $145,000 | Average Max Sale Price: $145,000 | Average Median Sale Price: $145,000 |
Date: Apr 2024 | Sales: 6 | Average Price Per Sqft: $46.74 | Average Min Sale Price: $2,150 | Average Max Sale Price: $360,000 | Average Median Sale Price: $27,300 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $60.84 | Average Min Sale Price: $1,080 | Average Max Sale Price: $475,000 | Average Median Sale Price: $238,040 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $83,000 | Average Max Sale Price: $83,000 | Average Median Sale Price: $83,000 |
Date: Jan 2024 | Sales: 5 | Average Price Per Sqft: $36.71 | Average Min Sale Price: $1,200 | Average Max Sale Price: $515,000 | Average Median Sale Price: $2,000 |
Date: Dec 2023 | Sales: 5 | Average Price Per Sqft: $61.7 | Average Min Sale Price: $1,850 | Average Max Sale Price: $225,000 | Average Median Sale Price: $2,100 |
Nov 2024 | |
---|---|
Sales: | 19 |
Average Price Per Sqft: | $5.99 |
Average Min Sale Price: | $1,050 |
Average Max Sale Price: | $80,000 |
Average Median Sale Price: | $1,600 |
Oct 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $78.01 |
Average Min Sale Price: | $900 |
Average Max Sale Price: | $650,000 |
Average Median Sale Price: | $2,230 |
Sep 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $36.52 |
Average Min Sale Price: | $1,150 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $2,015 |
Aug 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $76.01 |
Average Min Sale Price: | $850 |
Average Max Sale Price: | $339,900 |
Average Median Sale Price: | $2,290 |
Jul 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $144.81 |
Average Min Sale Price: | $1,350 |
Average Max Sale Price: | $549,900 |
Average Median Sale Price: | $115,500 |
Jun 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $80.53 |
Average Min Sale Price: | $1,329 |
Average Max Sale Price: | $400,000 |
Average Median Sale Price: | $87,000 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $60.42 |
Average Min Sale Price: | $145,000 |
Average Max Sale Price: | $145,000 |
Average Median Sale Price: | $145,000 |
Apr 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $46.74 |
Average Min Sale Price: | $2,150 |
Average Max Sale Price: | $360,000 |
Average Median Sale Price: | $27,300 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $60.84 |
Average Min Sale Price: | $1,080 |
Average Max Sale Price: | $475,000 |
Average Median Sale Price: | $238,040 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $83,000 |
Average Max Sale Price: | $83,000 |
Average Median Sale Price: | $83,000 |
Jan 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $36.71 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $515,000 |
Average Median Sale Price: | $2,000 |
Dec 2023 | |
Sales: | 5 |
Average Price Per Sqft: | $61.7 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $225,000 |
Average Median Sale Price: | $2,100 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19121 |
Area | 19121 |
School District | The School District Of Philadelp |
Listing VS Median (in 19121) | |
Price: $29,000 low | high Med: $120,000 100% of Average On Site: 284 low | high Med: 22.000000 100% of Average |