MLS# | PAPH2390186 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 139 |
Listing Provided By | RE/MAX Access | Christopher Thude |
SQ Feet | 1,700 |
---|---|
Zoning | RM1 |
Acreage | 0.09 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19138 |
Area | 19138 |
School District | The School District Of Philadelp |
Listing VS Median (in 19138) | |
Price: $399,900 low | high Med: $179,000 SqFt: 1,700 low | high Med: 894 $ / SqFt: $235 low | high Med: $200 On Site: 139 low | high Med: 183.000000 |