MLS# | DESU2068064 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 194 |
Listing Provided By | The Real Agency | Ruslana L Stoykova |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Garage | 1 |
Story(s) | 1 |
Zoning | RESIDENTIAL |
Acreage | 0.57 |
Property View | Yes |
State | DE |
---|---|
County | Sussex |
City | Lincoln |
Zip Code | 19960 |
Area | Cedar Creek Hundred |
Community Name | None Available |
School District | Cape Henlopen |
Listing VS Median (in None Available) | |
Price: $365,000 low | high Med: $340,000 SqFt: 1,400 low | high Med: 1,120 $ / SqFt: $261 low | high Med: $304 On Site: 194 low | high Med: 131 |