Mls | VALO2066628 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $650 |
Subtype | Resale |
Status | Active |
Year | 2010 |
Days On Site | 274 |
Listing Provided By | CENTURY 21 New Millennium | William R Davis |
Beds | 7 |
---|---|
Baths | 10 Total |
Sq Feet | 15,698 |
Garage | 6 |
Basement | Y |
Storys | 3 |
Zoning | AR1 |
Acreage | 3.30 |
Golf Course | Yes |
Property View | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 8 | Average Price Per Sqft: $205.77 | Average Min Sale Price: $1,550 | Average Max Sale Price: $1,450,000 | Average Median Sale Price: $528,700 |
Date: Oct 2024 | Sales: 24 | Average Price Per Sqft: $236.61 | Average Min Sale Price: $2,195 | Average Max Sale Price: $1,312,000 | Average Median Sale Price: $497,500 |
Date: Sep 2024 | Sales: 17 | Average Price Per Sqft: $244.79 | Average Min Sale Price: $3,300 | Average Max Sale Price: $1,800,000 | Average Median Sale Price: $920,000 |
Date: Aug 2024 | Sales: 5 | Average Price Per Sqft: $327.55 | Average Min Sale Price: $305,000 | Average Max Sale Price: $1,171,795 | Average Median Sale Price: $710,900 |
Date: Jul 2024 | Sales: 1 | Average Price Per Sqft: $264.38 | Average Min Sale Price: $1,080,000 | Average Max Sale Price: $1,080,000 | Average Median Sale Price: $1,080,000 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $243.35 | Average Min Sale Price: $875,000 | Average Max Sale Price: $1,147,605 | Average Median Sale Price: $1,011,302 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $253.44 | Average Min Sale Price: $1,102,410 | Average Max Sale Price: $1,136,035 | Average Median Sale Price: $1,119,222 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $271.45 | Average Min Sale Price: $810,000 | Average Max Sale Price: $810,000 | Average Median Sale Price: $810,000 |
Nov 2024 | |
---|---|
Sales: | 8 |
Average Price Per Sqft: | $205.77 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $1,450,000 |
Average Median Sale Price: | $528,700 |
Oct 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $236.61 |
Average Min Sale Price: | $2,195 |
Average Max Sale Price: | $1,312,000 |
Average Median Sale Price: | $497,500 |
Sep 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $244.79 |
Average Min Sale Price: | $3,300 |
Average Max Sale Price: | $1,800,000 |
Average Median Sale Price: | $920,000 |
Aug 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $327.55 |
Average Min Sale Price: | $305,000 |
Average Max Sale Price: | $1,171,795 |
Average Median Sale Price: | $710,900 |
Jul 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $264.38 |
Average Min Sale Price: | $1,080,000 |
Average Max Sale Price: | $1,080,000 |
Average Median Sale Price: | $1,080,000 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $243.35 |
Average Min Sale Price: | $875,000 |
Average Max Sale Price: | $1,147,605 |
Average Median Sale Price: | $1,011,302 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $253.44 |
Average Min Sale Price: | $1,102,410 |
Average Max Sale Price: | $1,136,035 |
Average Median Sale Price: | $1,119,222 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $271.45 |
Average Min Sale Price: | $810,000 |
Average Max Sale Price: | $810,000 |
Average Median Sale Price: | $810,000 |
Attachments | |
---|---|
Loading |
State | VA |
---|---|
County | Loudoun |
City | Leesburg |
Zip Code | 20175 |
Community Name | Creighton Farms |
School District | Loudoun County Public Schools |
Elementary School | Aldie |
Middle School | Willard |
High School | Lightridge |
Listing VS Median (in Creighton Farms) | |
Price: $6,299,990 low | high Med: $3,897,495 88.134901801431% of Average SqFt: 15,698 low | high Med: 8,318 97.012358262199% of Average $ / SqFt: $401 low | high Med: $470 32.898844482138% of Average On Site: 274 low | high Med: 64.500000 100% of Average |